Wellness Pro Calculator
Space at Arrive starts at $40/hour — or as little as $18/hour for members who book consistently. Fully equipped, professional space in the heart of Flatiron/NoMad/Chelsea. Not ready to commit? Start on demand and upgrade whenever you're ready. See what your numbers look like, and claim your spot!
The more you show up,
the more you save.
See exactly how much you'd save each month by joining an Access Tier versus booking On Demand at $42/hr.
"Make your move. You might be leaving money on the table."
Book a Strategy Session to ConfirmBooking 45+ hrs/week? Let's talk Enterprise →
Why Pros Choose Arrive
We have 15 years of experience and provide more for independent Pros than any wellness rental studio in NYC.
Want a deeper glimpse? Check out our stellar Google reviews from top trainers and practitioners in the field.
Last updated: May 2026
| Best value Arrive Wellness NYC | Pilates only ⚠ Shared Pilates-Only Rental | Shared Trainer Gymgeneric market | Typical NYCstudio market | |
|---|---|---|---|---|
| Pricing | ||||
| On demand rate | $40/hr | $30–$50/hrshared floor or private suite | $37–$45/hr+ NYC sales tax | $50–$75/hr |
| Best member rate | From $18/hrvolume-based Access Tiers | Discounts for volume — no tiers | $30–$35/hrpacks · 3-mo. expiry + tax | Rarely offered |
| Rate drops as hours grow | ✓ | — | — | — |
| No revenue splits or commissions | ✓ | ✓ | ✓ | Sometimes |
| Space & environment | ||||
| Space types available | Pilates · PT · Personal training · Massage | Pilates only ⚠PT, training, massage? You'll need another space. | Training/gym only | Typically one type |
| Fully equipped, equipment included | ✓ | ✓ | ✓ | Varies |
| Private, single-occupancy spaces | ✓ | Upgrade required for privacy | Varies by location | Varies |
| Limited slots per hour — no crowding, focused sessions | ✓ | Varies; shared floor can fill up | —shared floor; multiple trainers | — |
| Private showers on-site | ✓2 private showers | —bathrooms only | — | — |
| Private storage (higher tiers) | ✓ | — | — | — |
| Wellness-designed space (green design, living wall, natural light) | ✓15 years of thoughtful, original design | Eco-friendly claims; no dedicated wellness design | — | — |
| People & support | ||||
| Dedicated on-site team — real-time support for you and your clients | ✓Full CX team, on-site every day | No team | No team | No team |
| Business coaching & growth support | ✓ | — | Limited | — |
| Free trades with other practitioners | ✓ | ✓ | — | — |
| Active referral program — high-quality, curated client leads | ✓$3M+ sent to Pros from Arrive clients | Credit-based; not curated leads | Community only | — |
| Monthly networking & education events | ✓Making Moves™ series — every month | Occasional workshops only | — | — |
| Multidisciplinary professional community | ✓ | —Pilates only | —Trainers only | — |
| Online scheduling platform | ✓Mindbody | ✓ | ✓ | Varies |
| Years established in NYC | 15 years | ~7 years | ~10 years | Varies |
Rates and features based on publicly available information as of May 2026. Shared Pilates-Only Rental reflects Flatiron-area Pilates studio market. Shared Trainer Gym reflects NYC independent trainer gym market. Arrive Access Tier rates subject to volume. *$3M+ figure represents cumulative client referrals directed to Arrive practitioners since program launch.